![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | SeaWiFS Generica 1 Day Climatology based on 2000-2009 data files | ![]() | F I M | background![]() | ![]() | ![]() | ??? | seawifs_daily_climatology |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.95835876464844 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.95833587646484 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.95833587646484 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.95835876464844 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9583282470703 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Fri May 3 09:36:35 2024: ncrcat 01/0101.avg.nc4 01/0102.avg.nc4 01/0103.avg.nc4 01/0104.avg.nc4 01/0105.avg.nc4 01/0106.avg.nc4 01/0107.avg.nc4 01/0108.avg.nc4 01/0109.avg.nc4 01/0110.avg.nc4 01/0111.avg.nc4 01/0112.avg.nc4 01/0113.avg.nc4 01/0114.avg.nc4 01/0115.avg.nc4 01/0116.avg.nc4 01/0117.avg.nc4 01/0118.avg.nc4 01/0119.avg.nc4 01/0120.avg.nc4 01/0121.avg.nc4 01/0122.avg.nc4 01/0123.avg.nc4 01/0124.avg.nc4 01/0125.avg.nc4 01/0126.avg.nc4 01/0127.avg.nc4 01/0128.avg.nc4 01/0129.avg.nc4 01/0130.avg.nc4 01/0131.avg.nc4 02/0201.avg.nc4 02/0202.avg.nc4 02/0203.avg.nc4 02/0204.avg.nc4 02/0205.avg.nc4 02/0206.avg.nc4 02/0207.avg.nc4 02/0208.avg.nc4 02/0209.avg.nc4 02/0210.avg.nc4 02/0211.avg.nc4 02/0212.avg.nc4 02/0213.avg.nc4 02/0214.avg.nc4 02/0215.avg.nc4 02/0216.avg.nc4 02/0217.avg.nc4 02/0218.avg.nc4 02/0219.avg.nc4 02/0220.avg.nc4 02/0221.avg.nc4 02/0222.avg.nc4 02/0223.avg.nc4 02/0224.avg.nc4 02/0225.avg.nc4 02/0226.avg.nc4 02/0227.avg.nc4 02/0228.avg.nc4 03/0301.avg.nc4 03/0302.avg.nc4 03/0303.avg.nc4 03/0304.avg.nc4 03/0305.avg.nc4 03/0306.avg.nc4 03/0307.avg.nc4 03/0308.avg.nc4 03/0309.avg.nc4 03/0310.avg.nc4 03/0311.avg.nc4 03/0312.avg.nc4 03/0313.avg.nc4 03/0314.avg.nc4 03/0315.avg.nc4 03/0316.avg.nc4 03/0317.avg.nc4 03/0318.avg.nc4 03/0319.avg.nc4 03/0320.avg.nc4 03/0321.avg.nc4 03/0322.avg.nc4 03/0323.avg.nc4 03/0324.avg.nc4 03/0325.avg.nc4 03/0326.avg.nc4 03/0327.avg.nc4 03/0328.avg.nc4 03/0329.avg.nc4 03/0330.avg.nc4 03/0331.avg.nc4 04/0401.avg.nc4 04/0402.avg.nc4 04/0403.avg.nc4 04/0404.avg.nc4 04/0405.avg.nc4 04/0406.avg.nc4 04/0407.avg.nc4 04/0408.avg.nc4 04/0409.avg.nc4 04/0410.avg.nc4 04/0411.avg.nc4 04/0412.avg.nc4 04/0413.avg.nc4 04/0414.avg.nc4 04/0415.avg.nc4 04/0416.avg.nc4 04/0417.avg.nc4 04/0418.avg.nc4 04/0419.avg.nc4 04/0420.avg.nc4 04/0421.avg.nc4 04/0422.avg.nc4 04/0423.avg.nc4 04/0424.avg.nc4 04/0425.avg.nc4 04/0426.avg.nc4 04/0427.avg.nc4 04/0428.avg.nc4 04/0429.avg.nc4 04/0430.avg.nc4 05/0501.avg.nc4 05/0502.avg.nc4 05/0503.avg.nc4 05/0504.avg.nc4 05/0505.avg.nc4 05/0506.avg.nc4 05/0507.avg.nc4 05/0508.avg.nc4 05/0509.avg.nc4 05/0510.avg.nc4 05/0511.avg.nc4 05/0512.avg.nc4 05/0513.avg.nc4 05/0514.avg.nc4 05/0515.avg.nc4 05/0516.avg.nc4 05/0517.avg.nc4 05/0518.avg.nc4 05/0519.avg.nc4 05/0520.avg.nc4 05/0521.avg.nc4 05/0522.avg.nc4 05/0523.avg.nc4 05/0524.avg.nc4 05/0525.avg.nc4 05/0526.avg.nc4 05/0527.avg.nc4 05/0528.avg.nc4 05/0529.avg.nc4 05/0530.avg.nc4 05/0531.avg.nc4 06/0601.avg.nc4 06/0602.avg.nc4 06/0603.avg.nc4 06/0604.avg.nc4 06/0605.avg.nc4 06/0606.avg.nc4 06/0607.avg.nc4 06/0608.avg.nc4 06/0609.avg.nc4 06/0610.avg.nc4 06/0611.avg.nc4 06/0612.avg.nc4 06/0613.avg.nc4 06/0614.avg.nc4 06/0615.avg.nc4 06/0616.avg.nc4 06/0617.avg.nc4 06/0618.avg.nc4 06/0619.avg.nc4 06/0620.avg.nc4 06/0621.avg.nc4 06/0622.avg.nc4 06/0623.avg.nc4 06/0624.avg.nc4 06/0625.avg.nc4 06/0626.avg.nc4 06/0627.avg.nc4 06/0628.avg.nc4 06/0629.avg.nc4 06/0630.avg.nc4 07/0701.avg.nc4 07/0702.avg.nc4 07/0703.avg.nc4 07/0704.avg.nc4 07/0705.avg.nc4 07/0706.avg.nc4 07/0707.avg.nc4 07/0708.avg.nc4 07/0709.avg.nc4 07/0710.avg.nc4 07/0711.avg.nc4 07/0712.avg.nc4 07/0713.avg.nc4 07/0714.avg.nc4 07/0715.avg.nc4 07/0716.avg.nc4 07/0717.avg.nc4 07/0718.avg.nc4 07/0719.avg.nc4 07/0720.avg.nc4 07/0721.avg.nc4 07/0722.avg.nc4 07/0723.avg.nc4 07/0724.avg.nc4 07/0725.avg.nc4 07/0726.avg.nc4 07/0727.avg.nc4 07/0728.avg.nc4 07/0729.avg.nc4 07/0730.avg.nc4 07/0731.avg.nc4 08/0801.avg.nc4 08/0802.avg.nc4 08/0803.avg.nc4 08/0804.avg.nc4 08/0805.avg.nc4 08/0806.avg.nc4 08/0807.avg.nc4 08/0808.avg.nc4 08/0809.avg.nc4 08/0810.avg.nc4 08/0811.avg.nc4 08/0812.avg.nc4 08/0813.avg.nc4 08/0814.avg.nc4 08/0815.avg.nc4 08/0816.avg.nc4 08/0817.avg.nc4 08/0818.avg.nc4 08/0819.avg.nc4 08/0820.avg.nc4 08/0821.avg.nc4 08/0822.avg.nc4 08/0823.avg.nc4 08/0824.avg.nc4 08/0825.avg.nc4 08/0826.avg.nc4 08/0827.avg.nc4 08/0828.avg.nc4 08/0829.avg.nc4 08/0830.avg.nc4 08/0831.avg.nc4 09/0901.avg.nc4 09/0902.avg.nc4 09/0903.avg.nc4 09/0904.avg.nc4 09/0905.avg.nc4 09/0906.avg.nc4 09/0907.avg.nc4 09/0908.avg.nc4 09/0909.avg.nc4 09/0910.avg.nc4 09/0911.avg.nc4 09/0912.avg.nc4 09/0913.avg.nc4 09/0914.avg.nc4 09/0915.avg.nc4 09/0916.avg.nc4 09/0917.avg.nc4 09/0918.avg.nc4 09/0919.avg.nc4 09/0920.avg.nc4 09/0921.avg.nc4 09/0922.avg.nc4 09/0923.avg.nc4 09/0924.avg.nc4 09/0925.avg.nc4 09/0926.avg.nc4 09/0927.avg.nc4 09/0928.avg.nc4 09/0929.avg.nc4 09/0930.avg.nc4 10/1001.avg.nc4 10/1002.avg.nc4 10/1003.avg.nc4 10/1004.avg.nc4 10/1005.avg.nc4 10/1006.avg.nc4 10/1007.avg.nc4 10/1008.avg.nc4 10/1009.avg.nc4 10/1010.avg.nc4 10/1011.avg.nc4 10/1012.avg.nc4 10/1013.avg.nc4 10/1014.avg.nc4 10/1015.avg.nc4 10/1016.avg.nc4 10/1017.avg.nc4 10/1018.avg.nc4 10/1019.avg.nc4 10/1020.avg.nc4 10/1021.avg.nc4 10/1022.avg.nc4 10/1023.avg.nc4 10/1024.avg.nc4 10/1025.avg.nc4 10/1026.avg.nc4 10/1027.avg.nc4 10/1028.avg.nc4 10/1029.avg.nc4 10/1030.avg.nc4 10/1031.avg.nc4 11/1101.avg.nc4 11/1102.avg.nc4 11/1103.avg.nc4 11/1104.avg.nc4 11/1105.avg.nc4 11/1106.avg.nc4 11/1107.avg.nc4 11/1108.avg.nc4 11/1109.avg.nc4 11/1110.avg.nc4 11/1111.avg.nc4 11/1112.avg.nc4 11/1113.avg.nc4 11/1114.avg.nc4 11/1115.avg.nc4 11/1116.avg.nc4 11/1117.avg.nc4 11/1118.avg.nc4 11/1119.avg.nc4 11/1120.avg.nc4 11/1121.avg.nc4 11/1122.avg.nc4 11/1123.avg.nc4 11/1124.avg.nc4 11/1125.avg.nc4 11/1126.avg.nc4 11/1127.avg.nc4 11/1128.avg.nc4 11/1129.avg.nc4 11/1130.avg.nc4 12/1201.avg.nc4 12/1202.avg.nc4 12/1203.avg.nc4 12/1204.avg.nc4 12/1205.avg.nc4 12/1206.avg.nc4 12/1207.avg.nc4 12/1208.avg.nc4 12/1209.avg.nc4 12/1210.avg.nc4 12/1211.avg.nc4 12/1212.avg.nc4 12/1213.avg.nc4 12/1214.avg.nc4 12/1215.avg.nc4 12/1216.avg.nc4 12/1217.avg.nc4 12/1218.avg.nc4 12/1219.avg.nc4 12/1220.avg.nc4 12/1221.avg.nc4 12/1222.avg.nc4 12/1223.avg.nc4 12/1224.avg.nc4 12/1225.avg.nc4 12/1226.avg.nc4 12/1227.avg.nc4 12/1228.avg.nc4 12/1229.avg.nc4 12/1230.avg.nc4 12/1231.avg.nc4 seawifs_generic_1day.nc4 Wed May 1 15:18:28 2024: ncra -v chl_ocx,kd_490,par,poc,Zeu_lee /home/1097/workdir/seawifs/clim_names/2000/01/20000101 /home/1097/workdir/seawifs/clim_names/2001/01/20010101 /home/1097/workdir/seawifs/clim_names/2002/01/20020101 /home/1097/workdir/seawifs/clim_names/2003/01/20030101 /home/1097/workdir/seawifs/clim_names/2004/01/20040101 /home/1097/workdir/seawifs/clim_names/2005/01/20050101 /home/1097/workdir/seawifs/clim_names/2006/01/20060101 /home/1097/workdir/seawifs/clim_names/2007/01/20070101 /home/1097/workdir/seawifs/clim_names/2009/01/20090101 01/0101.avg.nc4 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | active, available, carbon, chl, chl_ocx, chlorophyll, color, data, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, earth, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, kd_490, lee, local, ocean, ocean color, oceans, ocx, optical, optical properties, optics, organic, par, particulate, photon, photosynthetic, photosynthetically, poc, properties, radiance, radiation, science, sea, seawater, source, time, water, zeu, Zeu_lee |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.7.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.95833587646484 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.95833587646484 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | SeaWiFS Generica 1 Day Climatology based on 2000-2009 data files |
attribute | NC_GLOBAL | title | String | SeaWiFS Generica 1 Day Climatology based on 2000-2009 data files |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9583282470703 |
dimension | time2 | int | nValues=365, evenlySpaced=true, averageSpacing=1.0 | |
attribute | time2 | actual_range | int | 1, 365 |
attribute | time2 | cell_methods | String | time: mean |
attribute | time2 | ioos_category | String | Time |
attribute | time2 | long_name | String | time |
attribute | time2 | units | String | Julian day of year |
dimension | latitude | double | nValues=2160, evenlySpaced=false, averageSpacing=0.0833333356891754 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -89.95833587646484, 89.95833587646484 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=4320, evenlySpaced=false, averageSpacing=0.08333333804392655 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -179.9583282470703, 179.95835876464844 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | poc | float | time2, latitude, longitude | |
attribute | poc | _FillValue | float | -999.0 |
attribute | poc | cell_methods | String | time: mean |
attribute | poc | ioos_category | String | Ocean Color |
attribute | poc | long_name | String | Particulate Organic Carbon |
attribute | poc | units | String | mg m^-3 |
variable | kd_490 | float | time2, latitude, longitude | |
attribute | kd_490 | _FillValue | float | -999.0 |
attribute | kd_490 | cell_methods | String | time: mean |
attribute | kd_490 | ioos_category | String | Unknown |
attribute | kd_490 | long_name | String | KD 490 |
attribute | kd_490 | units | String | m^-1 |
variable | Zeu_lee | float | time2, latitude, longitude | |
attribute | Zeu_lee | _FillValue | float | -999.0 |
attribute | Zeu_lee | cell_methods | String | time: mean |
attribute | Zeu_lee | ioos_category | String | Unknown |
attribute | Zeu_lee | long_name | String | Zeu Lee |
attribute | Zeu_lee | units | String | m |
variable | par | float | time2, latitude, longitude | |
attribute | par | _FillValue | float | -999.0 |
attribute | par | cell_methods | String | time: mean |
attribute | par | colorBarMaximum | double | 70.0 |
attribute | par | colorBarMinimum | double | 0.0 |
attribute | par | ioos_category | String | Optical Properties |
attribute | par | long_name | String | Downwelling Photosynthetic Photon Radiance In Sea Water |
attribute | par | standard_name | String | downwelling_photosynthetic_photon_radiance_in_sea_water |
attribute | par | units | String | einstein m^-2 day^-1 |
variable | chl_ocx | float | time2, latitude, longitude | |
attribute | chl_ocx | _FillValue | float | -999.0 |
attribute | chl_ocx | cell_methods | String | time: mean |
attribute | chl_ocx | ioos_category | String | Unknown |
attribute | chl_ocx | long_name | String | Chl Ocx |
attribute | chl_ocx | units | String | mg m^-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.